NEW! EPYC + NVMeベースのVPS
業界リーダーによるエンタープライズ・インフラ
2002年に
設立
最高のものをベースに
2002年以来、当社はインフラストラクチャに妥協していません。 今日、すべてのFDCは、パフォーマンス、信頼性、接続性において世界で最も信頼されているエクイニクスとコアサイトのデータセンター内で稼働しています。 最大限のアップタイム、冗長性、グローバルリーチを実現するために設計されたこれらのデータセンターは、当社が提供するすべてのサービスのバックボーンとなっています。世界で最も要求の厳しいワークロードが、私たちと同じ基盤上で実行されている理由をご覧ください。
01
Worldwide Locations
24(サーバー) 74(コロケーション)

FDCServersは、米国内の2つの施設を除き、エクイニクスの施設のみで事業を展開しています。エクイニクスは、データセンターのパフォーマンス、信頼性、相互接続におけるグローバルリーダーです。これらは、世界中のハイパースケーラー、金融機関、コンテンツプロバイダーから信頼されている環境と同じです。
Worldwide Locations
24(サーバー) 74(コロケーション)
02
US Locations
シカゴ(CH2)、デンバー(DE1)

コアサイトは、全米11の主要通信市場で30のデータセンターを所有・運営し、総面積450万平方フィート以上のポートフォリオを有しています。
US Locations
シカゴ(CH2)、デンバー(DE1)

クラス最高のアップタイム、セキュリティ、設備。
01
エクイニクスのグローバルプラットフォームを活用することで、エネルギー消費の96%を自然エネルギーで賄い、2030年までに100%クリーンエネルギーを実現することを目指しています。 高度な冷却システムから弾力性のある電力供給まで、どのサイトも高いパフォーマンスを実現しながら、お客様のサステナビリティ課題に沿うように設計されています。

02
エクイニクスは、業界をリードする99.999%以上のアップタイムSLAを保証し、お客様の重要なデプロイメントの基盤を提供します。 エクイニクスのサイトは、N+1以上の冗長性を備えた完全なUPSシステム、停電から数秒で作動するバックアップ発電機、24時間365日稼働するマルチコンポーネント冷却システムを備えています。インフラがエンタープライズ・グレードの信頼性で構築されているため、安心して導入することができます。

03
エクイニクスの施設は厳格な環境・エネルギー管理基準を満たしており、複数のフレームワークで認定を受けています。 電源、冷却、相互接続に冗長性を持たせることで、ミッションクリティカルなインフラを保護し、マルチレベルの物理セキュリティと最先端のアクセス制御により、あらゆるレイヤーでお客様のデータ保護を強化します。

04
高密度のコンピュートクラスタ、AIワークロード、分散型アプリケーションのいずれを導入する場合でも、エクイニクスのインフラを利用することで準備が整います。各拠点は、次世代の冷却技術、より高い電力密度、柔軟な構成をサポートするよう設計されているため、妥協することなく拡張できます。

世界をつなぐ
(記載がない限りエクイニクス)
| Standard / Certification | Description | Region or Applicability | Audit / Verification | Industry Focus |
|---|---|---|---|---|
| AWS MSP | Validates AWS Managed Service Providers for end-to-end cloud solutions including design, migration, operations, and optimization. | Global | Independent audit required | Cloud / Managed Services |
| Climate Neutral Data Centre Pact | Industry pledge supported by the European Commission to achieve climate neutrality by 2030 across five sustainability areas. | Europe | Voluntary industry pledge | Sustainability / Energy |
| Cyber Essentials | UK certification scheme showing minimum cybersecurity protection; overseen by the National Cyber Security Centre. | United Kingdom | Annual assessment | Cybersecurity |
| ENS | Spanish National Security Framework defining trust and uniform security standards for public sector suppliers. | Spain | Mandatory for public sector vendors | Cybersecurity / Government |
| EU Code of Conduct | European program promoting energy efficiency and awareness in data centre operations. | Europe | Voluntary compliance | Energy / Efficiency |
| FISC | Japan financial industry security guidelines for facilities, operations, and technology controls. | Japan | Regulatory guideline | Finance / Security |
| Green Mark | Singapore’s BCA Green Mark scheme recognising high sustainability and efficiency in tropical building design. | Singapore | Independent certification | Sustainability / Energy |
| HDS | French Healthcare Data Hosting approval required by the Ministry of Health to protect patient data. | France | Government approval required | Healthcare / Data Privacy |
| HECVAT | Higher Education Community Vendor Assessment Tool verifying data privacy and security for academic institutions. | United States | Listed accreditation | Education / Security |
| HIPAA | US law governing protection of patient health information (PHI) through administrative, physical, and technical safeguards. | United States | Regulatory compliance | Healthcare / Data Privacy |
| ICREA | International association of engineers specialising in data centre design, operation, and certification. | Global | Independent certification | Engineering / Infrastructure |
| ISO 14001 | Specifies environmental management system requirements to improve sustainability performance. | Global | ISO certification | Environmental Management |
| ISO 20000 | International IT Service Management (ITSM) standard aligning with ITIL best practices. | Global | ISO certification | IT Service Management |
| ISO 20000-1 | Defines service management system requirements for planning, implementing, and improving service delivery. | Global | ISO certification | IT Service Management |
| ISO 22301 | Business Continuity Management standard ensuring resilience and recovery from disruptions. | Global | ISO certification | Business Continuity |
| ISO 27001 | Information Security Management System (ISMS) framework for protecting data and managing risk. | Global | ISO certification | Information Security |
| ISO 27017 (MS) | Cloud security guidelines for managing assets, recovery, and disposal in cloud environments. | Global | ISO certification | Cloud Security |
| ISO 45001 | Occupational Health and Safety Management System standard improving worker safety and risk reduction. | Global | ISO certification | Health & Safety |
| ISO 50001 | Energy management system standard promoting efficiency and sustainable energy use. | Global | ISO certification | Energy Management |
| ISO 9001 | Quality Management System standard ensuring consistent products and services meeting customer needs. | Global | ISO certification | Quality Management |
| Korea-ISMS | Korean Information Security Management System evaluating organisational cybersecurity maturity. | South Korea | National certification | Cybersecurity |
| LEED | Leadership in Energy and Environmental Design – global building sustainability rating system. | Global | Independent certification | Sustainability / Architecture |
| NESA | UAE’s National Electronic Security Authority (Information Assurance Standard) for critical national services. | United Arab Emirates | Government certification | Cybersecurity / Critical Infrastructure |
| NIST 800-53 / FISMA High | US federal standard for security controls across information systems supporting FISMA compliance. | United States | Federal compliance | Government / Security |
| OSPAR | Singapore Association of Banks’ guidelines for outsourced service providers ensuring control and resilience. | Singapore | Financial sector compliance | Finance / Outsourcing |
| PCI DSS | Global standard for securing credit card data across storage, processing, and transmission. | Global | PCI audit & validation | Finance / Data Security |
| SAP Cloud and Infrastructure Operations | SAP certification for cloud and infrastructure service partners. | Global | SAP audit | Cloud / Enterprise |
| SAP Outsourcing Operations Partner MS | Recognises managed service providers supporting SAP environments on-premise and in the cloud. | Global | SAP certification | Enterprise IT / Cloud |
| SOC 1 Type II | Assurance report on internal controls relevant to financial reporting (AICPA / SSAE 18 / ISAE 3402). | Global | Independent audit | Finance / Compliance |
| SOC 2 Type II | Assurance report for technology providers covering security, availability, confidentiality, and privacy. | Global | Independent audit | Technology / Compliance |
| SS 564 | Singapore standard for energy and environmental management of data centres. | Singapore | National certification | Energy / Sustainability |
| TIA-942 | Telecommunications infrastructure standard defining data centre cabling, power, and redundancy. | Global | Standard adherence | Infrastructure |
| TISAX | Trusted Information Security Assessment Exchange for automotive industry data protection. | Europe | Third-party audit | Automotive / Security |
| TSI / EN50600 | Trusted Site Infrastructure and EN 50600 European physical security and availability standards. | Europe | Third-party certification | Infrastructure / Security |
| TVRA | Singapore’s Threat and Vulnerability Risk Assessment required for financial institutions by MAS. | Singapore | Regulatory requirement | Finance / Security |
| UpTime-Design | Uptime Institute certification for Tier-standard data centre design performance and reliability. | Global | Uptime Institute audit | Infrastructure / Reliability |
| UpTime-Facility | Uptime Institute certification for Tier-standard facility construction and operation. | Global | Uptime Institute audit | Infrastructure / Reliability |
| UpTime-Operations | Uptime Institute certification for ongoing operational sustainability and efficiency. | Global | Uptime Institute audit | Infrastructure / Operations |
