Sent
×
Our IP transit services provide top-tier connectivity at 10, 100, and 400Gbps. With advanced network infrastructure, we ensure reliable, high-speed internet access for businesses of all sizes. Experience unmatched performance and scalability with our IP transit solutions.
Bandwidth | Global price | Setup fee |
10Gbps | $499/month | $0 |
100Gbps | $2,999/month | $0 |
400Gbps | $8,500/month | $0 |
800Gbps | contact us | contact us |
100G port | $500/month | traffic $0.1/Mbps |
400G port | $1,000/month | traffic $0.1/Mbps |
Term | Discount |
1-year term | 2% |
3-year term | 5% |
5-year term | 10% |
For scenarios where over 90% of the traffic is ingress and less than 10% is egress, we are pleased to offer the following pricing options: | |
100G Capacity | $1,000 / month |
400G Capacity | $4,000 / month |
US | Europe | LATAM & APAC |
Equinix DC15 (Ashburn) | Equinix AM5 (Amsterdam) | Equinix SP4 (Sao Paulo) |
Equinix AT1 (Atlanta) | Equinix DB2 (Dublin) | Equinix SG1 (Singapore) |
Equinix CH1 (Chicago) | Equinix FR8 (Frankfurt) | Equinix HK2 (Hong Kong) |
Coresite CH2 (Chicago) | Equinix LS1 (Lisbon) | Equinix TY2 (Tokyo) |
Equinix DA11 (Dallas) | Equinix LD7 (London) | |
Coresite DE1 (Denver) | Equinix PA10 (Paris) | |
Equinix LA1 (Los Angeles) | CECOLO PRG (Prague) | |
Equinix LA3 (Los Angeles) | DR VIE (Vienna) | |
Coresite LA2 (Los Angeles) | Equinix MD6 (Madrid) | |
Equinix MI1 (Miami) | ||
Equinix MI6 (Miami) | ||
Equinix SEA2 (Seattle) | ||
Equinix SEA4 (Seattle) | ||
Equinix TR1 (Toronto) | ||
Equinix TR2 (Toronto) |
Not seeing your location? Contact us.
Please contact us with any questions or custom requests.